The budget as a few assumptions: revenue drivers, direct cost rates, the headcount plan and other costs. Change one and the P&L below moves.
The demo is read-only: change any assumption to see the preview move; saving is off.
Created by finance@example.com · 26 Jun 2026 · approved by finance@example.com 27 Jun 2026
Across the budget
Amounts are in each entity's own currency and costs are positive. The salary review applies from its month to people who started before it.
| Segment | Entity | Line | How it is worked out | Year, £k | |
|---|---|---|---|---|---|
| UK direct | NWUK | Revenue | Drivers: £1.75 a withdrawal · 2.6 per active user · varies by month active of eligible · 8,400 go-lives a month | 7,361.8 | |
| Spain direct | NWES | Revenue | Drivers: 2.09% of value · 2.5 per active user · 40.8% active · 33% adoption · 7,020 go-lives a month | 1,955.1 | |
| Orbit Logistics | NWUK | Revenue: Orbit Logistics | Drivers: £1.75 a withdrawal · 4 per active user · 25% active of eligible · varies by month go-lives a month | 350.0 | |
| Partner cross-sales | NWUK | Revenue: Partner cross-sales | Amount: varies by month a month, 0% growth a month | 492.0 |
Budget P&L this set gives
FY27: revenue £9.67m, EBITDA −£779k; against FY27 budget: revenue +£0, EBITDA +£0. £k.
| Line | May-26 | Jun-26 | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | Apr-27 | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 707.2 | 718.2 | 729.5 | 742.6 | 755.8 | 783.1 | 782.4 | 824.9 | 787.0 | 807.7 | 836.3 | 842.2 | 9,316.9 |
| Revenue: Orbit Logistics | 0.0 | 0.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 350.0 |
| Revenue | 707.2 | 718.2 | 764.5 | 777.6 | 790.8 | 818.1 | 817.4 | 859.9 | 822.0 | 842.7 | 871.3 | 877.2 | 9,666.9 |
| Direct costs | −89.7 | −90.7 | −93.1 | −93.5 | −94.6 | −95.7 | −96.8 | −97.9 | −99.0 | −100.1 | −101.2 | −102.3 | −1,154.6 |
| Gross margin | 617.5 | 627.5 | 671.4 | 684.1 | 696.2 | 722.4 | 720.6 | 762.0 | 723.0 | 742.6 | 770.1 | 774.8 | 8,512.3 |
| Sales staff | −228.4 | −228.4 | −238.4 | −240.2 | −240.2 | −240.2 | −240.2 | −240.2 | −247.1 | −247.1 | −238.7 | −238.7 | −2,867.6 |
| Technology staff | −367.1 | −367.1 | −367.1 | −367.1 | −367.1 | −367.1 | −367.1 | −367.1 | −394.8 | −394.8 | −394.8 | −394.8 | −4,515.6 |
| Staff costs | −595.5 | −595.5 | −605.5 | −607.2 | −607.2 | −607.2 | −607.2 | −607.2 | −641.8 | −641.8 | −633.5 | −633.5 | −7,383.2 |
| Sales & marketing | −66.7 | −66.7 | −66.7 | −66.7 | −66.7 | −66.7 | −69.7 | −69.7 | −69.7 | −69.7 | −69.7 | −69.7 | −818.3 |
| Technology | −46.0 | −46.3 | −46.6 | −46.8 | −47.1 | −47.4 | −47.7 | −48.0 | −50.7 | −51.0 | −51.3 | −51.6 | −580.3 |
| Office & general | −41.6 | −41.7 | −41.7 | −41.7 | −41.8 | −41.8 | −41.8 | −41.9 | −41.9 | −50.0 | −42.0 | −42.0 | −510.0 |
| Other operating costs | −154.3 | −154.6 | −155.0 | −155.3 | −155.6 | −155.9 | −159.2 | −159.5 | −162.3 | −170.6 | −163.0 | −163.3 | −1,908.6 |
| EBITDA | −132.3 | −122.6 | −89.1 | −78.4 | −66.6 | −40.7 | −45.8 | −4.7 | −81.1 | −69.9 | −26.3 | −21.9 | −779.5 |
| Interest & depreciation | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −9.0 | −108.0 |
| Result | −141.3 | −131.6 | −98.1 | −87.4 | −75.6 | −49.7 | −54.8 | −13.7 | −90.1 | −78.9 | −35.3 | −30.9 | −887.5 |
| Memo | |||||||||||||
| Revenue: Partner cross-sales (memo) | 8.0 | 14.0 | 20.0 | 26.0 | 32.0 | 38.0 | 44.0 | 50.0 | 56.0 | 62.0 | 68.0 | 74.0 | 492.0 |
| Direct costs: Partner cross-sales (memo) | −1.0 | −1.8 | −2.4 | −3.1 | −3.8 | −4.4 | −5.2 | −5.7 | −6.7 | −7.4 | −7.9 | −8.6 | −58.2 |
| Capitalised staff costs, £k | 169.5 | 169.5 | 169.5 | 169.5 | 169.5 | 169.5 | 169.5 | 169.5 | 181.3 | 181.3 | 181.3 | 181.3 | 2,081.5 |
| FTE in post | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | 79 | 79 | 77 | 77 | |
Compare with another set
The inputs that differ between this set and another of the same year, and how the year's budget moves, group, £k.
Budget versions
The budget in use is the one every page compares with. Making another version the budget is how you switch, and switch back.
| Version | Created | From assumptions | Status | |
|---|---|---|---|---|
| FY27 budget | 27 Jun 2026 | FY27 budget | In use |
An approved set's version holds its own year; when it becomes the budget, the other months are copied in from the budget it replaces. To load a budget grid instead, use Data & mapping. Months are May-26 to Apr-27.