Accounts by month · May-26 to Aug-26
GBPk · every Xero account behind the P&L, group view · 21 accounts · click a figure to see the account's months
| Account | Entity | Line | May-26 | Jun-26 | Jul-26 | Aug-26 | YTD |
|---|---|---|---|---|---|---|---|
| 200 · Withdrawal fees | NWES | Revenue | 158.5 | 151.3 | 159.6 | 164.9 | 634.2 |
| 200 · Withdrawal fees | NWUK | Revenue | 494.9 | 492.6 | 498.9 | 516.7 | 2,003.2 |
| 201 · Services revenue | NWUK | Revenue | 60.6 | 66.5 | 65.5 | 56.3 | 248.8 |
| 310 · Hosting | NWES | Direct costs | −20.8 | −19.9 | −20.9 | −20.9 | −82.6 |
| 310 · Hosting | NWUK | Direct costs | −59.6 | −60.9 | −61.5 | −61.1 | −243.2 |
| 311 · Payment fees | NWUK | Direct costs | −21.7 | −20.0 | −20.7 | −20.0 | −82.4 |
| 401 · Salaries: sales | NWES | Sales staff | −50.9 | −50.7 | −50.7 | −51.0 | −203.3 |
| 401 · Salaries: sales | NWUK | Sales staff | −167.9 | −169.6 | −169.7 | −171.9 | −679.1 |
| 402 · Salaries: technology | NWUK | Technology staff | −351.9 | −354.8 | −358.8 | −357.1 | −1,422.6 |
| 430 · Advertising | NWES | Sales & marketing | −10.2 | −11.5 | −10.7 | −11.7 | −44.1 |
| 430 · Advertising | NWUK | Sales & marketing | −58.0 | −48.5 | −55.9 | −49.5 | −211.9 |
| 440 · Software subscriptions | NWUK | Technology | −43.3 | −42.7 | −42.2 | −42.3 | −170.6 |
| 445 · Data platform subscription | NWUK | Technology | −7.0 | −7.0 | −7.0 | −7.0 | −28.0 |
| 450 · Management charges | NWHL | Office & general | −6.1 | −6.0 | −6.0 | −6.3 | −24.4 |
| 450 · Rent | NWUK | Office & general | −30.0 | −30.0 | −30.0 | −30.0 | −120.0 |
| 455 · Insurance | NWUK | Office & general | −2.0 | −2.0 | −2.0 | −2.0 | −8.0 |
| 463 · Doubtful debt provision | NWUK | Office & general | −18.0 | 24.0 | −6.0 | 3.0 | 3.0 |
| 461 · Legal fees | NWUK | Exceptionals | −1.3 | −48.0 | −1.3 | −1.4 | −52.0 |
| 416 · Depreciation | NWUK | Interest & depreciation | −9.0 | −9.0 | −9.0 | −9.0 | −36.0 |
| 497 · Foreign currency gains and losses | NWES | FX gains and losses | 1.7 | 2.4 | −0.1 | 3.0 | 7.1 |
| 489 · Sundry expenses | NWUK | Unmapped | −2.6 | −2.4 | −2.2 | −2.6 | −9.7 |
| Total of the accounts listed | −144.5 | −146.2 | −130.8 | −99.9 | −521.4 | ||
Accounts with nothing to Aug-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Aug-26
What explains the lines for Aug-26, group view. Lines with a comment show ✱ in the table above.
| Line | Comment | By |
|---|---|---|
| Direct costs | Card processing fees went up with the new price list. | finance@example.com |