Accounts by month · May-26 to May-26
GBPk · every Xero account behind the P&L, NWES · 5 accounts · click a figure to see the account's months
| Account | Line | May-26 | YTD |
|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 158.5 | 158.5 |
| 310 · Hosting | Direct costs | −20.8 | −20.8 |
| 401 · Salaries: sales | Sales staff | −50.9 | −50.9 |
| 430 · Advertising | Sales & marketing | −10.2 | −10.2 |
| 497 · Foreign currency gains and losses | FX gains and losses | 1.7 | 1.7 |
| Total of the accounts listed | 78.4 | 78.4 | |
Accounts with nothing to May-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · May-26
What explains the lines for May-26, NWES. Lines with a comment show ✱ in the table above.
No comments for May-26 yet.