Accounts by month · May-26 to Jun-26
GBPk · every Xero account behind the P&L, NWES · 5 accounts · click a figure to see the account's months
| Account | Line | May-26 | Jun-26 | YTD |
|---|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 158.5 | 151.3 | 309.8 |
| 310 · Hosting | Direct costs | −20.8 | −19.9 | −40.7 |
| 401 · Salaries: sales | Sales staff | −50.9 | −50.7 | −101.5 |
| 430 · Advertising | Sales & marketing | −10.2 | −11.5 | −21.7 |
| 497 · Foreign currency gains and losses | FX gains and losses | 1.7 | 2.4 | 4.2 |
| Total of the accounts listed | 78.4 | 71.6 | 150.0 | |
Accounts with nothing to Jun-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Jun-26
What explains the lines for Jun-26, NWES. Lines with a comment show ✱ in the table above.
No comments for Jun-26 yet.