Accounts by month · May-26 to Jul-26
GBPk · every Xero account behind the P&L, NWES · 5 accounts · click a figure to see the account's months
| Account | Line | May-26 | Jun-26 | Jul-26 | YTD |
|---|---|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 158.5 | 151.3 | 159.6 | 469.3 |
| 310 · Hosting | Direct costs | −20.8 | −19.9 | −20.9 | −61.7 |
| 401 · Salaries: sales | Sales staff | −50.9 | −50.7 | −50.7 | −152.3 |
| 430 · Advertising | Sales & marketing | −10.2 | −11.5 | −10.7 | −32.4 |
| 497 · Foreign currency gains and losses | FX gains and losses | 1.7 | 2.4 | −0.1 | 4.1 |
| Total of the accounts listed | 78.4 | 71.6 | 77.1 | 227.1 | |
Accounts with nothing to Jul-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Jul-26
What explains the lines for Jul-26, NWES. Lines with a comment show ✱ in the table above.
No comments for Jul-26 yet.