Accounts by month · May-26 to Aug-26
GBPk · every Xero account behind the P&L, NWES · 5 accounts · click a figure to see the account's months
| Account | Line | May-26 | Jun-26 | Jul-26 | Aug-26 | YTD |
|---|---|---|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 158.5 | 151.3 | 159.6 | 164.9 | 634.2 |
| 310 · Hosting | Direct costs | −20.8 | −19.9 | −20.9 | −20.9 | −82.6 |
| 401 · Salaries: sales | Sales staff | −50.9 | −50.7 | −50.7 | −51.0 | −203.3 |
| 430 · Advertising | Sales & marketing | −10.2 | −11.5 | −10.7 | −11.7 | −44.1 |
| 497 · Foreign currency gains and losses | FX gains and losses | 1.7 | 2.4 | −0.1 | 3.0 | 7.1 |
| Total of the accounts listed | 78.4 | 71.6 | 77.1 | 84.3 | 311.3 | |
Accounts with nothing to Aug-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Aug-26
What explains the lines for Aug-26, NWES. Lines with a comment show ✱ in the table above.
No comments for Aug-26 yet.