Accounts by month · May-26 to May-26
GBPk · every Xero account behind the P&L, NWUK · 15 accounts · click a figure to see the account's months
| Account | Line | May-26 | YTD |
|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 494.9 | 494.9 |
| 201 · Services revenue | Revenue | 60.6 | 60.6 |
| 310 · Hosting | Direct costs | −59.6 | −59.6 |
| 311 · Payment fees | Direct costs | −21.7 | −21.7 |
| 401 · Salaries: sales | Sales staff | −167.9 | −167.9 |
| 402 · Salaries: technology | Technology staff | −351.9 | −351.9 |
| 430 · Advertising | Sales & marketing | −58.0 | −58.0 |
| 440 · Software subscriptions | Technology | −43.3 | −43.3 |
| 445 · Data platform subscription | Technology | −7.0 | −7.0 |
| 450 · Rent | Office & general | −30.0 | −30.0 |
| 455 · Insurance | Office & general | −2.0 | −2.0 |
| 463 · Doubtful debt provision | Office & general | −18.0 | −18.0 |
| 461 · Legal fees | Exceptionals | −1.3 | −1.3 |
| 416 · Depreciation | Interest & depreciation | −9.0 | −9.0 |
| 489 · Sundry expenses | Unmapped | −2.6 | −2.6 |
| Total of the accounts listed | −216.8 | −216.8 | |
Accounts with nothing to May-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · May-26
What explains the lines for May-26, NWUK. Lines with a comment show ✱ in the table above.
No comments for May-26 yet.