Accounts by month · May-26 to Jun-26
GBPk · every Xero account behind the P&L, NWUK · 15 accounts · click a figure to see the account's months
| Account | Line | May-26 | Jun-26 | YTD |
|---|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 494.9 | 492.6 | 987.5 |
| 201 · Services revenue | Revenue | 60.6 | 66.5 | 127.1 |
| 310 · Hosting | Direct costs | −59.6 | −60.9 | −120.6 |
| 311 · Payment fees | Direct costs | −21.7 | −20.0 | −41.7 |
| 401 · Salaries: sales | Sales staff | −167.9 | −169.6 | −337.5 |
| 402 · Salaries: technology | Technology staff | −351.9 | −354.8 | −706.7 |
| 430 · Advertising | Sales & marketing | −58.0 | −48.5 | −106.5 |
| 440 · Software subscriptions | Technology | −43.3 | −42.7 | −86.1 |
| 445 · Data platform subscription | Technology | −7.0 | −7.0 | −14.0 |
| 450 · Rent | Office & general | −30.0 | −30.0 | −60.0 |
| 455 · Insurance | Office & general | −2.0 | −2.0 | −4.0 |
| 463 · Doubtful debt provision | Office & general | −18.0 | 24.0 | 6.0 |
| 461 · Legal fees | Exceptionals | −1.3 | −48.0 | −49.3 |
| 416 · Depreciation | Interest & depreciation | −9.0 | −9.0 | −18.0 |
| 489 · Sundry expenses | Unmapped | −2.6 | −2.4 | −5.0 |
| Total of the accounts listed | −216.8 | −211.9 | −428.7 | |
Accounts with nothing to Jun-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Jun-26
What explains the lines for Jun-26, NWUK. Lines with a comment show ✱ in the table above.
No comments for Jun-26 yet.