Accounts by month · May-26 to Jul-26
GBPk · every Xero account behind the P&L, NWUK · 15 accounts · click a figure to see the account's months
| Account | Line | May-26 | Jun-26 | Jul-26 | YTD |
|---|---|---|---|---|---|
| 200 · Withdrawal fees | Revenue | 494.9 | 492.6 | 498.9 | 1,486.4 |
| 201 · Services revenue | Revenue | 60.6 | 66.5 | 65.5 | 192.6 |
| 310 · Hosting | Direct costs | −59.6 | −60.9 | −61.5 | −182.1 |
| 311 · Payment fees | Direct costs | −21.7 | −20.0 | −20.7 | −62.4 |
| 401 · Salaries: sales | Sales staff | −167.9 | −169.6 | −169.7 | −507.2 |
| 402 · Salaries: technology | Technology staff | −351.9 | −354.8 | −358.8 | −1,065.5 |
| 430 · Advertising | Sales & marketing | −58.0 | −48.5 | −55.9 | −162.4 |
| 440 · Software subscriptions | Technology | −43.3 | −42.7 | −42.2 | −128.3 |
| 445 · Data platform subscription | Technology | −7.0 | −7.0 | −7.0 | −21.0 |
| 450 · Rent | Office & general | −30.0 | −30.0 | −30.0 | −90.0 |
| 455 · Insurance | Office & general | −2.0 | −2.0 | −2.0 | −6.0 |
| 463 · Doubtful debt provision | Office & general | −18.0 | 24.0 | −6.0 | 0.0 |
| 461 · Legal fees | Exceptionals | −1.3 | −48.0 | −1.3 | −50.6 |
| 416 · Depreciation | Interest & depreciation | −9.0 | −9.0 | −9.0 | −27.0 |
| 489 · Sundry expenses | Unmapped | −2.6 | −2.4 | −2.2 | −7.1 |
| Total of the accounts listed | −216.8 | −211.9 | −201.8 | −630.5 | |
Accounts with nothing to Jul-26 are left out. Income is positive and costs negative, every entity in GBP.
Commentary · Jul-26
What explains the lines for Jul-26, NWUK. Lines with a comment show ✱ in the table above.
No comments for Jul-26 yet.