Account review · Jun-26
3 flags: 0 possible missing invoices, 3 unusual swings · 0 of 3 flags explained · 20 mapped accounts · click a figure to see its months
| Account | Entity | Line | Actual | Budget* | Var | 3-month avg | vs avg | Flag | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| 461 · Legal fees | NWUK | Exceptionals | −48.0 | 0.0 | −48.0 | −1.6 | −46.4 | Unusual swing | |
| 463 · Doubtful debt provision | NWUK | Office & general | 24.0 | −7.5 | +31.5 | −8.3 | +32.3 | Unusual swing | |
| 497 · Foreign currency gains and losses | NWES | FX gains and losses | 2.4 | 0.0 | +2.4 | −0.2 | +2.6 | Unusual swing | |
| 200 · Withdrawal fees | NWUK | Revenue | 492.6 | 499.6 | −7.0 | 488.7 | +3.9 | ||
| 200 · Withdrawal fees | NWES | Revenue | 151.3 | 154.7 | −3.4 | 151.4 | −0.1 | ||
| 201 · Services revenue | NWUK | Revenue | 66.5 | 63.9 | +2.6 | 62.5 | +4.0 | ||
| 310 · Hosting | NWUK | Direct costs | −60.9 | −53.1 | −7.8 | −58.3 | −2.7 | ||
| 310 · Hosting | NWES | Direct costs | −19.9 | −18.6 | −1.3 | −20.4 | +0.5 | ||
| 311 · Payment fees | NWUK | Direct costs | −20.0 | −19.0 | −1.0 | −20.9 | +0.9 | ||
| 401 · Salaries: sales | NWUK | Sales staff | −169.6 | −175.1 | +5.5 | −167.4 | −2.2 | ||
| 401 · Salaries: sales | NWES | Sales staff | −50.7 | −53.3 | +2.6 | −50.9 | +0.2 | ||
| 402 · Salaries: technology | NWUK | Technology staff | −354.8 | −367.1 | +12.3 | −351.0 | −3.8 | ||
| 430 · Advertising | NWUK | Sales & marketing | −48.5 | −56.9 | +8.4 | −60.3 | +11.9 | ||
| 430 · Advertising | NWES | Sales & marketing | −11.5 | −9.8 | −1.7 | −10.4 | −1.1 | ||
| 440 · Software subscriptions | NWUK | Technology | −42.7 | −39.8 | −3.0 | −42.9 | +0.1 | ||
| 445 · Data platform subscription | NWUK | Technology | −7.0 | −6.5 | −0.5 | −7.0 | 0.0 | ||
| 450 · Rent | NWUK | Office & general | −30.0 | −27.0 | −3.0 | −30.0 | 0.0 | ||
| 450 · Management charges | NWHL | Office & general | −6.0 | −5.4 | −0.6 | −6.0 | 0.0 | ||
| 455 · Insurance | NWUK | Office & general | −2.0 | −1.8 | −0.2 | −2.0 | 0.0 | ||
| 416 · Depreciation | NWUK | Interest & depreciation | −9.0 | −9.0 | 0.0 | −9.0 | 0.0 |
Flags: an account with nothing this month after 3 months with activity (possible missing invoice), or more than 30% and £2k away from its 3-month average. *Budget is set per line, so each account's share follows its last 3 months, or an equal split when those are empty or mixed. Positive variance is favourable.
Draft accruals · Jun-26
Supplier cost accounts with no invoice in Jun-26 after a cost in each of the 3 months before, accrued at their 3-month average, in each entity's own currency · finance and admins
No supplier cost account is missing an invoice in Jun-26.
Draft prepayments · Jun-26
Supplier cost accounts with a cost in Jun-26 at least 3 times their 3-month average, such as a year's licence or policy invoiced at once: the cost above the average spread over 12 months, in each entity's own currency · finance and admins
No supplier cost account has a cost in Jun-26 far above its usual run.