Account review · Jul-26
2 flags: 0 possible missing invoices, 2 unusual swings · 0 of 2 flags explained · 20 mapped accounts · click a figure to see its months
| Account | Entity | Line | Actual | Budget* | Var | 3-month avg | vs avg | Flag | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| 461 · Legal fees | NWUK | Exceptionals | −1.3 | 0.0 | −1.3 | −17.0 | +15.7 | Unusual swing | |
| 463 · Doubtful debt provision | NWUK | Office & general | −6.0 | −10.4 | +4.4 | 2.7 | −8.7 | Unusual swing | |
| 200 · Withdrawal fees | NWUK | Revenue | 498.9 | 505.8 | −6.8 | 489.4 | +9.5 | ||
| 200 · Withdrawal fees | NWES | Revenue | 159.6 | 158.9 | +0.6 | 153.8 | +5.8 | ||
| 201 · Services revenue | NWUK | Revenue | 65.5 | 64.8 | +0.7 | 62.7 | +2.8 | ||
| 310 · Hosting | NWUK | Direct costs | −61.5 | −54.9 | −6.7 | −59.0 | −2.5 | ||
| 310 · Hosting | NWES | Direct costs | −20.9 | −19.0 | −2.0 | −20.4 | −0.5 | ||
| 311 · Payment fees | NWUK | Direct costs | −20.7 | −19.3 | −1.4 | −20.7 | +0.1 | ||
| 401 · Salaries: sales | NWUK | Sales staff | −169.7 | −183.2 | +13.5 | −168.4 | −1.3 | ||
| 401 · Salaries: sales | NWES | Sales staff | −50.7 | −55.3 | +4.5 | −50.8 | +0.1 | ||
| 402 · Salaries: technology | NWUK | Technology staff | −358.8 | −367.1 | +8.3 | −351.9 | −6.8 | ||
| 430 · Advertising | NWUK | Sales & marketing | −55.9 | −56.1 | +0.2 | −54.9 | −1.1 | ||
| 430 · Advertising | NWES | Sales & marketing | −10.7 | −10.6 | −0.1 | −10.4 | −0.3 | ||
| 440 · Software subscriptions | NWUK | Technology | −42.2 | −40.1 | −2.1 | −43.4 | +1.2 | ||
| 445 · Data platform subscription | NWUK | Technology | −7.0 | −6.5 | −0.5 | −7.0 | 0.0 | ||
| 450 · Rent | NWUK | Office & general | −30.0 | −10.4 | −19.6 | −30.0 | 0.0 | ||
| 450 · Management charges | NWHL | Office & general | −6.0 | −10.4 | +4.4 | −6.1 | +0.1 | ||
| 455 · Insurance | NWUK | Office & general | −2.0 | −10.4 | +8.4 | −2.0 | 0.0 | ||
| 416 · Depreciation | NWUK | Interest & depreciation | −9.0 | −9.0 | 0.0 | −9.0 | 0.0 | ||
| 497 · Foreign currency gains and losses | NWES | FX gains and losses | −0.1 | 0.0 | −0.1 | 1.6 | −1.7 |
Flags: an account with nothing this month after 3 months with activity (possible missing invoice), or more than 30% and £2k away from its 3-month average. *Budget is set per line, so each account's share follows its last 3 months, or an equal split when those are empty or mixed. Positive variance is favourable.
Draft accruals · Jul-26
Supplier cost accounts with no invoice in Jul-26 after a cost in each of the 3 months before, accrued at their 3-month average, in each entity's own currency · finance and admins
No supplier cost account is missing an invoice in Jul-26.
Draft prepayments · Jul-26
Supplier cost accounts with a cost in Jul-26 at least 3 times their 3-month average, such as a year's licence or policy invoiced at once: the cost above the average spread over 12 months, in each entity's own currency · finance and admins
No supplier cost account has a cost in Jul-26 far above its usual run.